Name | Daniel NILSSKOG | |
Gender | Male | |
Person ID | I666 | Østerudfolket |
Last Modified | 31 Dec 2014 |
Father | Andrias JØRGENSEN, b. 1810 d. 1895 (Age 85 years) | |
Mother | Dortea SJURSDATTER, b. 1816, Skog d. Nilsskog | |
Family ID | F571 | Group Sheet | Family Chart |
Father | Andreas JØRGENSEN (JøRNSO), b. 1810, Ravassåsen d. 1895, Nilsskog (Age 85 years) | |
Mother | Dortea SJURSDATTER, b. 1816, Skog d. Nilsskog | |
Family ID | F298 | Group Sheet | Family Chart |
Family | Anna NILSSKOG | |||
Children |
|
|||
Family ID | F309 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |