Name | Elias Larsen KVALFORS | |
Birth | 1725 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I548 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Lars Jonsen KVALFORS, b. 1680 d. 1758 (Age 78 years) | |
Mother | Kirsten Eliasdatter NORDNES | |
Family ID | F245 | Group Sheet | Family Chart |
Family | Marit Olsdatter RAVNÅ?, b. 1724 d. 1762 (Age 38 years) | |||
Children |
|
|||
Family ID | F273 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |
Notes |
|