Name | Jon Arntsen NER-BJØRNÅ | |
Birth | 1631 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I444 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Arne | |
Family ID | F209 | Group Sheet | Family Chart |
Family 1 | HANSDATTER d. Yes, date unknown | |||
Children |
|
|||
Family ID | F206 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |
Family 2 | HANSDATTER d. Yes, date unknown | |||
Children |
|
|||
Family ID | F207 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |