Name | HANSDATTER | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I443 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Hans Nilsen NER-BJØRNÅ d. Yes, date unknown | |
Family ID | F208 | Group Sheet | Family Chart |
Family 1 | Jon Arntsen NER-BJØRNÅ, b. 1631 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F206 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |
Family 2 | Jon Arntsen NER-BJØRNÅ, b. 1631 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F207 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |