
| Name | Rachel Østerud MIDTBØEN | |
| Birth | 5 Feb 1913 | |
| Christening | 8 Jun 1913 | Tinn. |
| Gender | Female | |
| Death | 5 May 1990 | 3650 Tinn |
| Burial | 11 May 1990 | Austbygde, Tinn |
| Person ID | I40 | Østerudfolket | Nils Eriks etterkommere |
| Last Modified | 20 Mar 2021 | |
| Father | Nils Ludvig Olsen ØSTERUD, b. 24 Nov 1876, Østerud d. 31 Oct 1939, Sandefjord (Age 62 years) | |
| Mother | Ragna Emilie PEDERSEN, b. 6 Mar 1887, Sørengen, Stange d. 27 Nov 1969 (Age 82 years) | |
| Marriage | 18 Jan 1913 | Mæl Krk, Tinn I Telemark |
| Mæl kirke i Tinn i Telemark |
||
| Notes | ||
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Olav MIDTBØEN, b. 8 Jul 1903, Tinn i Telemark d. 27 Aug 1966, Low Bush, Ontario, Canada (Age 63 years) | |||
| Marriage | 1934 | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2014 | |||
| Photos |
| Notes |
|