Name | Karen Ås GRANNES | |
Birth | 1888 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I396 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Mathis ÅS, b. 1834 d. 6 Jun 1927 (Age 93 years) | |
Mother | Lovise PÅLSDATTER, b. 1855 d. 11 Feb 1925 (Age 70 years) | |
Family ID | F177 | Group Sheet | Family Chart |
Family | Gothard GRANNES, b. 1886 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F125 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |