Name | Petter MATTISEN | |
Birth | Abt 1740 | Eidsvoll ![]() |
Gender | Male | |
Death | 25 Nov 1820 | Eidsvoll ![]() |
Person ID | I363 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Mattis D. E. PETTERSEN, b. 1710, Eidsvoll ![]() ![]() | |
Mother | Kari Isaksdatter SCHULTZ, b. 1705-1710, Eidsvoll ![]() ![]() | |
Marriage | Abt 1730 | |
Family ID | F161 | Group Sheet | Family Chart |
Family | Ane Rasmusdatter FRANCK, b. 1740, Eidsvoll ![]() | |||||||
Children |
|
|||||||
Family ID | F166 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2006 |