Name | Kari Isaksdatter SCHULTZ | |
Birth | 1705-1710 | Eidsvoll |
Gender | Female | |
Death | 10 Aug 1770 | Eidsvoll |
Person ID | I361 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Isak Jørgensen SCHULTZ d. Bef 1727, Eidsvoll | |
Mother | Aslaug BERTELSDATTER d. Bef 1727, Eidsvoll | |
Marriage | 29 Oct 1705 | Eidsvoll Krk |
Family ID | F163 | Group Sheet | Family Chart |
Family | Mattis D. E. PETTERSEN, b. 1710, Eidsvoll d. Bef 1770, Eidsvoll (Age 59 years) | |||||||
Marriage | Abt 1730 | |||||||
Children |
|
|||||||
Family ID | F161 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2006 |