| Name | Mattis D. E. PETTERSEN | |
| Birth | 1710 | Eidsvoll |
| Gender | Male | |
| Death | Bef 1770 | Eidsvoll |
| Person ID | I360 | Østerudfolket |
| Last Modified | 7 Sep 2020 | |
| Father | Petter, b. Bef 1700 d. Yes, date unknown | |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | Kari Isaksdatter SCHULTZ, b. 1705-1710, Eidsvoll d. 10 Aug 1770, Eidsvoll (Age 60 years) | |||||||
| Marriage | Abt 1730 | |||||||
| Children |
|
|||||||
| Family ID | F161 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Jun 2006 | |||||||
| Notes |
|