| Name | Hans ELIASSEN | |
| Birth | 1787 | Langseth |
| Gender | Unknown | |
| Death | 9 Jan 1871 | |
| Person ID | I1821 | Østerudfolket |
| Last Modified | 28 Apr 2021 | |
| Father | Elias ANDERSEN, b. 1739 d. 1819 (Age 80 years) | |
| Mother | Mari LARSDTR, b. 1747 d. 1815 (Age 68 years) | |
| Family ID | F720 | Group Sheet | Family Chart |
| Family | Anne OLSDTR, b. 1788 d. 1860 (Age 72 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F729 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Apr 2021 | |||||||||||||||||||