Name | Erik GUSTAVSEN | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I173 | Østerudfolket |
Last Modified | 12 Dec 2010 |
Father | Karsten Wilhelm GUSTAVSEN, b. 2 Sep 1895, Glemmen d. 19 Apr 1985, Kråkerøy (Age 89 years) | |
Mother | Nilsine Emilie ARNTZEN, b. 16 Sep 1902, Hvaler, Dalsholmen på Vesterøy d. 10 Feb 1958, Kråkerøy (Age 55 years) | |
Family ID | F97 | Group Sheet | Family Chart |
Family | Ruth GUSTAVSEN | |||||||||
Children |
|
|||||||||
Family ID | F559 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Dec 2010 |