Name | Anna Mathia HANSDTR | |
Birth | 1828 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1334 | Østerudfolket |
Last Modified | 21 Apr 2021 |
Father | Hans ELIASSEN, b. 1787, Langseth d. 9 Jan 1871 (Age 84 years) | |
Mother | Anne OLSDTR, b. 1788 d. 1860 (Age 72 years) | |
Family ID | F729 | Group Sheet | Family Chart |
Family | Gunder JOHANNESEN, b. 1827 d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F528 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 25 Jun 2006 |