Name | Edmund M JONSON | |
Gender | Male | |
Person ID | I1202 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Peder Mikael JONSEN, b. 1 Mar 1842, Kummernæs, Vefsn d. 1 Nov 1908, Sioux Rapid, Iowa, USA. (Age 66 years) | |
Mother | Oline Marie JACOBSDTR, b. 5 Mar 1843, Drevja, Vefsn, Norway d. 25 Dec 1919, Auburn, Washington (Age 76 years) | |
Family ID | F476 | Group Sheet | Family Chart |
Family | Eleanor CARSTENS | |||
Children |
|
|||
Family ID | F477 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2006 |