Name | Anna PEDERSDTR | |
Birth | 28 Sep 1825 | Stange |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1188 | Østerudfolket |
Last Modified | 22 Dec 2011 |
Father | Peder JOHANNESSON d. Yes, date unknown | |
Mother | Bolette JOHANNESDTR d. Yes, date unknown | |
Family ID | F472 | Group Sheet | Family Chart |
Family | Christian MONSEN, b. 18 Sep 1825, Damsveen, Stange d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F470 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Jun 2006 |
Event Map |
|