Name | Lars LARSSON | |
Birth | 1763 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1158 | Østerudfolket |
Last Modified | 25 Jun 2006 |
Father | Lars SVENSSON, b. 1732 d. Yes, date unknown | |
Mother | Maria BENGTSDTR, b. 1729 d. Yes, date unknown | |
Family ID | F462 | Group Sheet | Family Chart |
Family | Maria BENGTSDTR, b. 1 Jul 1769, Rockeby, Skaraborg, Sverige d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Family ID | F461 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Jun 2006 |