
| Name | Kari HANSDATTER | |
| Birth | 1741 | |
| Gender | Female | |
| Death | 1801 | |
| Person ID | I1024 | Østerudfolket |
| Last Modified | 25 Jun 2006 | |
| Father | Hans OLSEN NORDSTUA | |
| Mother | Margrete BORGERSDATTER OPPERUD | |
| Family ID | F414 | Group Sheet | Family Chart |
| Family | Ola HANSEN OPPERUD, b. 1714, Våler I Eidsvoll d. 17 Dec 1779 (Age 65 years) | |||
| Children |
|
|||
| Family ID | F412 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jun 2006 | |||