![]() Karsten Wilhelm GUSTAVSEN |
Birth | 2 Sep 1895 | Glemmen ![]() |
Death | 19 Apr 1985 | Kråkerøy ![]() |
Burial | ||
Marriage | ||
Father | Wilhelm GUSTAVSEN | F24 Group Sheet | |
Mother | Anna Kaisa ELIASDATTER | F24 Group Sheet |
![]() Nilsine Emilie ARNTZEN |
Birth | 16 Sep 1902 | Hvaler, Dalsholmen på Vesterøy ![]() |
Christening | 23 Nov 1902 | Spjerøy ![]() |
Death | 10 Feb 1958 | Kråkerøy ![]() |
Burial | ||
Father | Arnt Edvart SYVERTSEN STEN | F647 Group Sheet | |
Mother | Bertea Karine Anette NILSEN | F647 Group Sheet |
![]() + Ragnar Vilhelm GUSTAVSEN |
Birth | 19 May 1922 | Hvaler ![]() |
Death | 29 Jan 2022 | Fredrikstad ![]() |
Burial | ||
Spouse | Gunvor Synnøve GUSTAVSEN | F99 | |
Marriage |
![]() + Astrid Marie GUSTAVSEN |
Birth | 24 Dec 1926 | Kråkerøy ![]() |
Death | 8 Aug 2013 | Kråkerøy ![]() |
Burial | ||
Spouse | Arne Villiam HAUGE | F98 | |
Marriage |