Male Nils Erik ØSTERUD |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Aud Marie BÅTSTRAND | F5 | |
Marriage | ||
Father | Olav ØSTERUD | F1 Group Sheet | |
Mother | Ruth Louise GUSTAVSEN | F1 Group Sheet |
Female Brith FORSÅ |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Kjell ANTONSEN | F8 | |
Marriage | ||
Father | Arvid Albert Norvald FORSÅ | F9 Group Sheet | |
Mother | Else BALTZERSEN | F9 Group Sheet |
Female + Siv Forså ØSTERUD |
Birth | ||
Death | ||
Burial | ||
Spouse | Jørn Terje SUNDBERG | F7 | |
Marriage | ||
Spouse | Nils Bjerg TOKHEIM | F555 | |
Marriage |