Male Nils Erik ?STERUD |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Aud Marie B?TSTRAND | F5 | |
Marriage | ||
Father | ||
Mother | Ruth Louise GUSTAVSEN | F1 Group Sheet |
Female Brith FORS? |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Kjell ANTONSEN | F8 | |
Marriage | ||
Father | ||
Mother | Else JOHNSEN | F9 Group Sheet |
Female + Siv Fors? ?STERUD |
Birth | ||
Death | ||
Burial | ||
Spouse | J?rn Terje SUNDBERG | F7 | |
Marriage | ||
Spouse | Nils Bjerg TOKHEIM | F555 | |
Marriage |