![]() Jon O. WITH |
Birth | 1773 | Andsletta ![]() |
Death | 1826 | |
Burial | ||
Marriage | ||
Father | Ole Jonsen VIK | F392 Group Sheet | |
Mother | Marit PEDERSDTR | F392 Group Sheet |
![]() Johanne Karoline HARTVIKSDTR |
Birth | 1795 | Andsletta ![]() |
Death | 1874 | |
Burial | ||
Father | Hartvik KRISTOFFERSEN | F393 Group Sheet | |
Mother | Anna Margrete KRANZ | F393 Group Sheet |
![]() + Nikolai Kristian WITH |
Birth | 1821 | Dyrøy ![]() |
Death | 1896 | |
Burial | ||
Spouse | Henrikke Dortea OLSDTR | F384 | |
Marriage |