Male Nikolai Kristian WITH |
Birth | 1821 | Dyrøy |
Death | 1896 | |
Burial | ||
Marriage | ||
Father | Jon O. WITH | F390 Group Sheet | |
Mother | Johanne Karoline HARTVIKSDTR | F390 Group Sheet |
Female Henrikke Dortea OLSDTR |
Birth | 1818 | Dyrøy |
Death | 1863 | |
Burial | ||
Father | Ole MONSEN | F391 Group Sheet | |
Mother | Karen Margrete HANSDTR | F391 Group Sheet |
Female + Wilhelmine Marie WITH |
Birth | 1849 | Strengelvåg |
Death | 1911 | |
Burial | ||
Spouse | Torstein Johan LIND | F375 | |
Marriage |