Male Peder Martin KARLSEN |
Birth | 1884 | Strengelvåg |
Death | 1962 | |
Burial | ||
Marriage | ||
Father | Karl Johan OLSEN | F374 Group Sheet | |
Mother | Anna REGINE, Martinsdtr. | F374 Group Sheet |
Female Elise Marie LIND |
Birth | 1887 | Strengelvåg |
Death | 1953 | |
Burial | ||
Father | Torstein Johan LIND | F375 Group Sheet | |
Mother | Wilhelmine Marie WITH | F375 Group Sheet |
Female + Magnhild Elisabeth KARLSEN |
Birth | 16 Mar 1910 | Strengelvåg, Øksnes |
Death | Sep 1981 | Alsvåg Sykehjem |
Burial | Klo Krk.Gard. | |
Spouse | Andreas Vilhelm Eliot SUNDBERG | F277 | |
Marriage |