Matches 1 to 48 of 48
Matches 1 to 27 of 27
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jul 1991 | I1735 | Østerudfolket | |
| 2 | 28 Feb 1944 | I1830 | Østerudfolket | |
| 3 | 25 okt 2017 | I1868 | Østerudfolket | |
| 4 | 4 Dec 2000 | I1058 | Østerudfolket | |
| 5 | 21 Mar 1982 | I1075 | Østerudfolket | |
| 6 | 26 Apr 1959 | I1866 | Østerudfolket | |
| 7 | 9 Jul 1985 | I1852 | Østerudfolket | |
| 8 | 23 Jul 1950 | I1182 | Østerudfolket | |
| 9 | 18 Nov 1975 | I1742 | Østerudfolket | |
| 10 | 1958 | I1848 | Østerudfolket | |
| 11 | 4 Jun 1890 | I341 | Østerudfolket | |
| 12 | Februar 2015 | I1063 | Østerudfolket |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1058 | Østerudfolket | ||
| 2 | 2 sept 2022 | I1076 | Østerudfolket | |
| 3 | I1057 | Østerudfolket |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Christensen Bratlisag / Larsdtr | 23 des 1838 | F706 | Østerudfolket |
| 2 | ØSTERUD / Andersdtr RUSTAD | 26 Feb 1903 | F425 | Østerudfolket |